No.12,Yulan Road,High-Tech. Industrial Zone,Zhengzhou,Henan
Category:Micron Diamond
Characteristics:Raw material with high toughness Regular and consistent crystal shape, clean surface, high toughness, good thermal stability and wear resistance, critical oversize particles control, strictly control the width and length ratio of diamond particles to ensure the concentrated particle size distribution and high content of effective grinding particles Designed for producing diamond wire and other cutting slicing tools for monocrystalline and polycrystalline silicon, saphire, semiconductor, LCD glass, magnetic materials, etc
Size(μm) | DWM | PCDM | MPT | MPH | MPS | MPE | GMP | PDM |
0-0.125 | ||||||||
0-0.25 | * | |||||||
0-0.5 | * | * | * | * | * | * | * | * |
0-1 | * | * | * | * | * | * | * | * |
0.5-1.5 | * | * | * | * | * | * | * | |
0-2 | * | * | * | * | * | * | * | * |
1-2 | * | * | * | * | * | * | * | * |
1-3 | * | * | * | * | * | * | * | * |
1.5-3 | * | * | * | * | * | * | * | |
2-4 | * | * | * | * | * | * | * | * |
2.5-5 | * | * | * | * | * | * | * | |
3-6 | * | * | * | * | * | * | * | * |
5-7 | * | * | * | * | * | * | * | * |
4-8 | * | * | * | * | * | * | * | * |
5-10 | * | * | * | * | * | * | * | * |
6-12 | * | * | * | * | * | * | * | * |
8-12 | * | * | * | * | * | * | * | |
8-16 | * | * | * | * | * | * | * | |
10-20 | * | * | * | * | * | * | * | |
12-22 | * | * | * | * | * | * | * | |
15-25 | * | * | * | * | * | * | * | |
20-30 | * | * | * | * | * | * | * | |
22-36 | * | * | * | * | * | * | * | |
30-40 | * | * | * | * | * | * | * | |
36-54 | * | * | * | * | * | * | * | |
40-60 | * | * | * | * | * | * | * |
Prepare the ICP for 08693557,Tel:0086-371-6799 0665,Fax:0086-371-6798 6654
Add: No.12,Yulan Road,High-Tech. Industrial Zone,Zhengzhou,Henan